Pricing
Below are average costs for typical job types overseas. This is not and exhaustive list of jobs. We can find the perfect candidate for any position.
Actual cost will depend upon the experience level of the individual candidate. We will present a range of candidates for your review.
Job Type |
Average Hourly Rate ($) | "All in" Average Monthly Cost (Hourly rate X 1,920 hours) | "All in" Average ANNUAL Cost (Hourly rate X 1,920 hours) |
---|---|---|---|
Accountant | 13 | $2,080 | $24,960 |
Accounts Payable Officer | 12 | $1,920 | $23,040 |
Accounts Receivable Officer | 12 | $1,920 | $23,040 |
Business Analyst | 15 | $2,400 | $28,800 |
Collections Officer | 10 | $1,600 | $19,200 |
Credit Underwriters | 12 | $1,920 | $23,040 |
Customer Service Rep. | 9 | $1,440 | $17,280 |
Debt Collection Specialist | 10 | $1,600 | $19,200 |
Invoicing Specialist | 10 | $1,600 | $19,200 |
Loan Processor | 11 | $1,760 | $21,120 |
Payroll Specialist | 12 | $1,920 | $23,040 |
Tax Specialist | 12 | $1,920 | $23,040 |
AR & AP Specialist | 10 | $1,600 | $19,200 |
Collection Specialists | 11 | $1,760 | $21,120 |
Telemarketer | 9 | $1,440 | $17,280 |
Sales Support rep | 9 | $1,440 | $17,280 |
Order Processing Specialist | 9 | $1,440 | $17,280 |
Medical Billing and Coding | 10 | $1,600 | $19,200 |
Medical Transcription | 10 | $1,600 | $19,200 |
Marketing specialist | 12 | $1,920 | $23,040 |
Lead Gen Specialist | 12 | $1,920 | $23,040 |
SEO Specialist | 12 | $1,920 | $23,040 |
Social Media Specialist | 10 | $1,600 | $19,200 |
Administration and Support | 9 | $1,440 | $17,280 |
Virtual Assistant | 10 | $1,600 | $19,200 |
Project Coordinator | 12 | $1,920 | $23,040 |
Office Support | 10 | $1,600 | $19,200 |
Data Management | 10 | $1,600 | $19,200 |
Data Analyst | 13 | $2,080 | $24,960 |
Human Resources | 11 | $1,760 | $21,120 |
HR Generalist | 12 | $1,920 | $23,040 |
Talent Acquisition Specialist | 12 | $1,920 | $23,040 |
Engineering and Architecture | 15 | $2,400 | $28,800 |
CAD Operators/Draftsman | 12 | $1,920 | $23,040 |
Engineer | 13 | $2,080 | $24,960 |
Logistics Coordinator | 12 | $1,920 | $23,040 |
Project Manager | 18 | $2,880 | $34,560 |
Site Estimator | 13 | $2,080 | $24,960 |
Creative and IT | 12 | $1,920 | $23,040 |
Content Developers | 11 | $1,760 | $21,120 |
Graphic Designer | 10 | $1,600 | $19,200 |
Industrial Designer | 13 | $2,080 | $24,960 |
Video Editor | 10 | $1,600 | $19,200 |
Web Developer | 12 | $1,920 | $23,040 |
Finance | 12 | $1,920 | $23,040 |
Financial Analyst | 13 | $2,080 | $24,960 |
Procurement Specialist | 13 | $2,080 | $24,960 |
Insurance | 12 | $1,920 | $23,040 |
Quality Assurance | 12 | $1,920 | $23,040 |
Want to Learn More?
Please
Contact Us!
We’re ready to help you. Our team of experts is here, just send a message.